共 13 条组合
| 平台 | 套餐 | 使用模型 | 备注 | |||||
|---|---|---|---|---|---|---|---|---|
| OpenCode | OpenCode Go | ¥67.1 | ¥67.1 | Muse Spark 1.3 | ~101亿 | ¥0.66 | ¥0.66 | Contributor版,会将你的数据用于训练,数据敏感用户需要注意 |
| 字节方舟 | Lite | ¥9.9首月 | ¥40 | GLM-5.3-Flash | ~12亿 | ¥0.83 | ¥3.33 | 非首月性价比一般,且速度较慢,不是很推荐 |
| 字节方舟 | Pro | ¥49.9首月 | ¥200 | GLM-5.3-Flash | ~60亿 | ¥0.83 | ¥3.33 | 非首月性价比一般,且速度较慢,不是很推荐 |
| CommandCode | CommandCode GOAT | ¥72.3338 | ¥72.3338 | DeepSeek V4.1 Flash | ~78.5亿 | ¥0.92 | ¥0.92 | — |
| R4Coder | R4Coder Mini | ¥33.55 | ¥33.55 | DeepSeek V4.1 Flash | ~28.8亿 | ¥1.16 | ¥1.16 | — |
| OpenCode | OpenCode Go | ¥67.1 | ¥67.1 | DeepSeek V4.1 Flash | ~57亿 | ¥1.18 | ¥1.18 | — |
| R4Coder | R4Coder Mini | ¥33.55 | ¥33.55 | GLM-5.3-Flash | ~16.4亿 | ¥2.05 | ¥2.05 | — |
| 智谱AI | Max | ¥603.68限时 | ¥1078 | GLM-5.3-Flash | ~249.6亿 | ¥2.42 | ¥4.32 | 额度为Lite版14倍 |
| 智谱AI | Pro | ¥301.28限时 | ¥538 | GLM-5.3-Flash | ~107.1亿 | ¥2.81 | ¥5.02 | 额度为Lite版6倍 |
| 智谱AI | Lite | ¥66.08限时 | ¥118 | GLM-5.3-Flash | ~17.82亿 | ¥3.71 | ¥6.62 | 官方口径在96%命中率下1积分约等于0.99万token,在zcode中有1.5倍额度 |
| OpenCode | OpenCode Go | ¥67.1 | ¥67.1 | GLM-5.3-Flash | ~16亿 | ¥4.19 | ¥4.19 | — |
| CommandCode | CommandCode GOAT | ¥72.3338 | ¥72.3338 | GLM-5.3-Flash | ~10.4亿 | ¥6.96 | ¥6.96 | — |
| 智谱AI | Max | ¥603.68限时 | ¥1078 | GLM-5.3 | ~83.2亿 | ¥7.26 | ¥12.96 | 额度为Lite版14倍 |
OpenCode · OpenCode Go
Muse Spark 1.3
活动价格¥67.1
包月价格¥67.1
测算月额度~101亿
¥/亿(活动)¥0.66
¥/亿(正常)¥0.66
Contributor版,会将你的数据用于训练,数据敏感用户需要注意
CommandCode · CommandCode GOAT
DeepSeek V4.1 Flash
活动价格¥72.3338
包月价格¥72.3338
测算月额度~78.5亿
¥/亿(活动)¥0.92
¥/亿(正常)¥0.92
—
R4Coder · R4Coder Mini
DeepSeek V4.1 Flash
活动价格¥33.55
包月价格¥33.55
测算月额度~28.8亿
¥/亿(活动)¥1.16
¥/亿(正常)¥1.16
—
R4Coder · R4Coder Mini
GLM-5.3-Flash
活动价格¥33.55
包月价格¥33.55
测算月额度~16.4亿
¥/亿(活动)¥2.05
¥/亿(正常)¥2.05
—
智谱AI · Lite
GLM-5.3-Flash
活动价格¥66.08限时
包月价格¥118
测算月额度~17.82亿
¥/亿(活动)¥3.71
¥/亿(正常)¥6.62
官方口径在96%命中率下1积分约等于0.99万token,在zcode中有1.5倍额度
CommandCode · CommandCode GOAT
GLM-5.3-Flash
活动价格¥72.3338
包月价格¥72.3338
测算月额度~10.4亿
¥/亿(活动)¥6.96
¥/亿(正常)¥6.96
—